Flipping · Texas

Flipping in Texas

10 Texas metros ranked by flipping fit. Average fit: 47/100. Top pick: El Paso at 76/100.

Flipping in Texas is shaped by transfer taxes, commissions, and the local agent ecosystem. no state income tax.

Ranked

Texas markets for flipping.

# Market Median YoY Yield Fit
01 El Paso, TX $236k +1.5% 7.44% 76
02 Arlington, TX $314k -2.4% 5.74% 57
03 Corpus Christi, TX $226k -0.8% 7.42% 54
04 Fort Worth, TX $300k -2.5% 6.40% 50
05 Dallas, TX $312k -3.4% 6.27% 44
06 San Antonio, TX $251k -2.4% 6.52% 44
07 Houston, TX $265k -2.7% 7.01% 43
08 McAllen, TX $229k +0.6% 6.83% 40
09 Plano, TX $508k -5.5% 4.01% 36
10 Austin, TX $511k -5.7% 3.68% 27
Advertisement
Ad slot: state_strategy_mid
The newsletter

The Weekly Deal Memo

One market memo, one off-market playbook, one tool review. Every Friday. Free.

No spam. Unsubscribe anytime.