Long-Term Rentals · Texas

Long-Term Rentals in Texas

10 Texas metros ranked by long-term rentals fit. Average fit: 69/100. Top pick: El Paso at 91/100.

Texas is very landlord-friendly on landlord-tenant law. no state income tax.

Ranked

Texas markets for long-term rentals.

# Market Median YoY Yield Fit
01 El Paso, TX $236k +1.5% 7.44% 91
02 McAllen, TX $229k +0.6% 6.83% 86
03 Corpus Christi, TX $226k -0.8% 7.42% 82
04 Houston, TX $265k -2.7% 7.01% 75
05 San Antonio, TX $251k -2.4% 6.52% 71
06 Fort Worth, TX $300k -2.5% 6.40% 69
07 Dallas, TX $312k -3.4% 6.27% 68
08 Arlington, TX $314k -2.4% 5.74% 63
09 Plano, TX $508k -5.5% 4.01% 45
10 Austin, TX $511k -5.7% 3.68% 42
Advertisement
Ad slot: state_strategy_mid
The newsletter

The Weekly Deal Memo

One market memo, one off-market playbook, one tool review. Every Friday. Free.

No spam. Unsubscribe anytime.