Creative Finance · Texas
Creative Finance in Texas
10 Texas metros ranked by creative finance fit. Average fit: 74/100. Top pick: McAllen at 83/100.
Creative finance structures carry state-specific disclosure rules. Texas foreclosure: non-judicial, ~41 days from notice to sale. Wholesale assignment: permitted with disclosure.
Ranked
Texas markets for creative finance.
| # | Market | Median | YoY | Yield | Fit |
|---|---|---|---|---|---|
| 01 | McAllen, TX | $229k | +0.6% | 6.83% | 83 |
| 02 | Austin, TX | $511k | -5.7% | 3.68% | 82 |
| 03 | Houston, TX | $265k | -2.7% | 7.01% | 77 |
| 04 | San Antonio, TX | $251k | -2.4% | 6.52% | 76 |
| 05 | Dallas, TX | $312k | -3.4% | 6.27% | 75 |
| 06 | Corpus Christi, TX | $226k | -0.8% | 7.42% | 74 |
| 07 | Plano, TX | $508k | -5.5% | 4.01% | 73 |
| 08 | Fort Worth, TX | $300k | -2.5% | 6.40% | 71 |
| 09 | Arlington, TX | $314k | -2.4% | 5.74% | 66 |
| 10 | El Paso, TX | $236k | +1.5% | 7.44% | 59 |
Advertisement
Ad slot: state_strategy_mid
Other strategies
Texas through different lenses.
The newsletter
The Weekly Deal Memo
One market memo, one off-market playbook, one tool review. Every Friday. Free.
No spam. Unsubscribe anytime.