Wholesaling · Texas
Wholesaling in Texas
10 Texas metros ranked by wholesaling fit. Average fit: 93/100. Top pick: Dallas at 99/100.
Texas wholesale assignment is permitted with disclosure. Foreclosure timeline: non-judicial, ~41 days from notice to sale.
Ranked
Texas markets for wholesaling.
| # | Market | Median | YoY | Yield | Fit |
|---|---|---|---|---|---|
| 01 | Dallas, TX | $312k | -3.4% | 6.27% | 99 |
| 02 | Plano, TX | $508k | -5.5% | 4.01% | 99 |
| 03 | Austin, TX | $511k | -5.7% | 3.68% | 98 |
| 04 | Houston, TX | $265k | -2.7% | 7.01% | 97 |
| 05 | Corpus Christi, TX | $226k | -0.8% | 7.42% | 94 |
| 06 | Arlington, TX | $314k | -2.4% | 5.74% | 93 |
| 07 | Fort Worth, TX | $300k | -2.5% | 6.40% | 93 |
| 08 | San Antonio, TX | $251k | -2.4% | 6.52% | 91 |
| 09 | McAllen, TX | $229k | +0.6% | 6.83% | 83 |
| 10 | El Paso, TX | $236k | +1.5% | 7.44% | 81 |
Advertisement
Ad slot: state_strategy_mid
Other strategies
Texas through different lenses.
The newsletter
The Weekly Deal Memo
One market memo, one off-market playbook, one tool review. Every Friday. Free.
No spam. Unsubscribe anytime.