Wholesaling
Contracts, assignments, JVs, and the playbooks that close deals.
Ranked by wholesaling fit across all 99 metros.
| # | Market | Median | YoY | Yield | Fit |
|---|---|---|---|---|---|
| 01 | Charleston, SC | $594k | +0.6% | 4.42% | 100 |
| 02 | Fort Myers, FL | $312k | -9.4% | 6.74% | 100 |
| 03 | Gainesville, FL | $300k | -2.1% | 6.54% | 100 |
| 04 | Greenville, SC | $329k | +2.4% | 5.58% | 100 |
| 05 | Jackson, MS | $88k | -0.7% | 17.10% | 100 |
| 06 | Lexington, KY | $333k | +2.5% | 5.46% | 100 |
| 07 | Naples, FL | $549k | -5.5% | 5.93% | 100 |
| 08 | Pittsburgh, PA | $241k | -0.5% | 7.87% | 100 |
| 09 | Boston, MA | $793k | -0.7% | 5.16% | 99 |
| 10 | Dallas, TX | $312k | -3.4% | 6.27% | 99 |
| 11 | Fort Lauderdale, FL | $510k | -4.4% | 6.44% | 99 |
| 12 | Fort Wayne, IN | $246k | +2.5% | 6.01% | 99 |
| 13 | Plano, TX | $508k | -5.5% | 4.01% | 99 |
| 14 | Raleigh, NC | $436k | -2.2% | 4.34% | 99 |
| 15 | Salt Lake City, UT | $580k | +1.4% | 3.38% | 99 |
Recent essays in wholesaling.
Driving for Dollars in 2026: Apps vs. Old-School Routes
Discover how modern apps are changing driving for dollars while traditional methods still offer unique advantages.
Understanding Wholesale Real Estate Contracts: Assignment, Double-Close, and Land Trusts
Explore the nuances of wholesale real estate contracts including assignment, double-close, and land trusts. Make informed investment decisions.
More to read.
City-level price, inventory, and absorption data investors actually use.
Off-MarketPre-foreclosure, absentee, probate, and the workflows that surface them.
FlippingRehab budgets, scopes, ARV math, and post-mortems of real flips.
BRRRR & RentalsBuy-rehab-rent-refi-repeat, cash-flow math, property management.
Creative FinanceSubject-to, seller financing, wraps, lease-options — structured properly.
Tools & ReviewsIndependent reviews of PropStream, BatchLeads, DealMachine, REIPro, and the rest.
The Weekly Deal Memo
One market memo, one off-market playbook, one tool review. Every Friday. Free.
No spam. Unsubscribe anytime.