Section

BRRRR & Rentals

Buy-rehab-rent-refi-repeat, cash-flow math, property management.

Top markets for brrrr & rentals

Ranked by brrrr fit across all 99 metros.

# Market Median YoY Yield Fit
01 Buffalo, NY $241k +3.7% 6.91% 100
02 Hartford, CT $199k +4.6% 9.61% 100
03 Lansing, MI $166k +3.3% 8.79% 100
04 Milwaukee, WI $226k +3.6% 7.74% 100
05 Rochester, NY $242k +3.6% 7.61% 100
06 Syracuse, NY $215k +5.3% 8.88% 100
07 Toledo, OH $130k +5.1% 10.35% 100
08 Chicago, IL $324k +3.1% 8.70% 99
09 Akron, OH $141k +2.5% 9.70% 98
10 Tulsa, OK $220k +2.8% 6.81% 96
11 Cincinnati, OH $253k +1.6% 6.99% 95
12 El Paso, TX $236k +1.5% 7.44% 95
13 Lafayette, LA $225k +1.7% 7.04% 95
14 Columbia, SC $230k +1.4% 7.61% 94
15 Columbus, GA $175k +1.5% 8.40% 94
Advertisement
Ad slot: brrrr-rentals_hub_mid
The newsletter

The Weekly Deal Memo

One market memo, one off-market playbook, one tool review. Every Friday. Free.

No spam. Unsubscribe anytime.