Wholesaling · Ohio
Wholesaling in Ohio
6 Ohio metros ranked by wholesaling fit. Average fit: 95/100. Top pick: Dayton at 97/100.
Ohio wholesale assignment is permitted. Foreclosure timeline: judicial, ~6-9 months.
Ranked
Ohio markets for wholesaling.
| # | Market | Median | YoY | Yield | Fit |
|---|---|---|---|---|---|
| 01 | Dayton, OH | $139k | +1.3% | 10.36% | 97 |
| 02 | Cleveland, OH | $118k | -2.1% | 14.53% | 96 |
| 03 | Cincinnati, OH | $253k | +1.6% | 6.99% | 95 |
| 04 | Columbus, OH | $249k | -0.6% | 7.02% | 95 |
| 05 | Toledo, OH | $130k | +5.1% | 10.35% | 95 |
| 06 | Akron, OH | $141k | +2.5% | 9.70% | 94 |
Advertisement
Ad slot: state_strategy_mid
Other strategies
Ohio through different lenses.
The newsletter
The Weekly Deal Memo
One market memo, one off-market playbook, one tool review. Every Friday. Free.
No spam. Unsubscribe anytime.